Moxa
Näitab 1 - 25 / 409 tootest
Parim vaste
Toode
hind
Saadavus
Tootja
Ports
Serial Ports
RJ45 Ports
Interface Type A
Interface Type B
Connection Type A
Connection Type B
Galvanic Isolation
Baud Rate
Protection Rating
Mounting Type
Series
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Current Consumption
Width
Depth
Height
Operating Temperature Min.
Operating Temperature Max.
Core Frequency
Processor Type
RAM
Storage Size
Storage Type
Interfaces
Operating System
Additional Ports
IP Rating
Network Speed
Serial Connection Type
Input Current
Network Protocol
Product Type
Input Connection
Output Ports
USB Ports
USB Standard
Speed Max. (Data)
Ethernet Switch Type
EUR 772,50 (V.a KM) | 1 +772,50 | Moxa | 3 | 1 | 2 | CANopen ... | PROFINET | Terminal Block | RJ45 Socket | No | 1 Mbps | IP30 | DIN Rail Mount ... | MGate 5123 | 12 V | 48 V | 455 mA | 25 mm | 90 mm | 130 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 772,50 (V.a KM) | 1 +772,50 | Moxa | 3 | 1 | 2 | CANopen ... | EtherNet / IP | Terminal Block | RJ45 Socket | No | 1 Mbps | IP30 | DIN Rail Mount ... | MGate 5122 | 12 V | 48 V | 455 mA | 25 mm | 90 mm | 130 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 963,05 (V.a KM) | 1 +963,05 | Moxa | 3 | 1 | 2 | CANopen ... | MODBUS TCP | Terminal Block | RJ45 Socket | Yes | 1 Mbps | IP30 | DIN Rail Mount ... | MGate 5121 | 12 V | 48 V | 455 mA | 25 mm | 90 mm | 130 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 772,50 (V.a KM) | 1 +772,50 | Moxa | 3 | 1 | 2 | CANopen ... | MODBUS TCP | Terminal Block | RJ45 Socket | Yes | 1 Mbps | IP30 | DIN Rail Mount ... | MGate 5121 | 12 V | 48 V | 455 mA | 25 mm | 90 mm | 130 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1378,12 (V.a KM) | 1 +1378,12 | Moxa | 5 | 3 | 2 | - | - | - | - | - | - | - | - | UC-8200 | 12 V | 48 V | - | 39 mm | 120 mm | 142 mm | -40 °C | 70 °C | 1 GHz | Cortex A7 | 2 GB | 8 GB | MicroSD ... | Ethernet ... | Debian 11 | USB ... | IP30 | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1041,83 (V.a KM) | 1 +1041,83 | Moxa | 5 | 3 | 2 | - | - | - | - | - | - | - | - | UC-8200 | 12 V | 48 V | - | 39 mm | 120 mm | 142 mm | -40 °C | 70 °C | 1 GHz | Cortex A7 | 2 GB | 8 GB | MicroSD ... | Ethernet ... | Debian 11 | USB ... | IP30 | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 856,43 (V.a KM) | 1 +856,43 | Moxa | 5 | 3 | 2 | - | - | - | - | - | - | - | - | UC-8200 | 12 V | 48 V | - | 27 mm | 120 mm | 142 mm | -40 °C | 85 °C | 1 GHz | Cortex A7 | 2 GB | 8 GB | MicroSD ... | Ethernet ... | Debian 11 | USB ... | IP30 | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 735,42 (V.a KM) | 1 +735,42 | Moxa | 2 | - | 2 | - | - | - | - | - | - | - | DIN Rail Mount ... | NAT-102 | 12 V | 48 V | 196 mA | 20 mm | 73 mm | 90 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | USB-C | - | 100 Mbps | - | - | - | - | - | - | - | - | - | - | ||
EUR 628,30 (V.a KM) | 1 +628,30 | Moxa | 2 | - | 2 | - | - | - | - | - | - | - | DIN Rail Mount ... | NAT-102 | 12 V | 48 V | 196 mA | 20 mm | 73 mm | 90 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | USB-C | - | 100 Mbps | - | - | - | - | - | - | - | - | - | - | ||
EUR 660,23 (V.a KM) | 1 +660,23 | Moxa | 3 | 2 | 1 | - | - | - | - | - | 921.6 kbps | - | Desktop ... | NPort W2250A-W4 | 12 V | 48 V | - | 100 mm | 26 mm | 111 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | RP-SMA Male ... | - | 100 Mbps | RS232 ... | 455 mA | - | - | - | - | - | - | - | - | ||
EUR 472,77 (V.a KM) | 1 +472,77 | Moxa | 3 | 2 | 1 | - | - | - | - | - | 921.6 kbps | - | Desktop ... | NPort W2250A-W4 | 12 V | 48 V | - | 100 mm | 26 mm | 111 mm | 0 °C | 55 °C | - | - | - | - | - | - | - | RP-SMA Male ... | - | 100 Mbps | RS232 ... | 455 mA | - | - | - | - | - | - | - | - | ||
EUR 596,37 (V.a KM) | 1 +596,37 | Moxa | 2 | 1 | 1 | - | - | - | - | - | 921.6 kbps | - | Desktop ... | NPort W2150A-W4 | 12 V | 48 V | - | 100 mm | 26 mm | 111 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | RP-SMA Male ... | - | 100 Mbps | RS232 ... | 429 mA | - | - | - | - | - | - | - | - | ||
EUR 386,25 (V.a KM) | 1 +386,25 | Moxa | 2 | 1 | 1 | - | - | - | - | - | 921.6 kbps | - | Desktop ... | NPort W2150A-W4 | 12 V | 48 V | - | 100 mm | 26 mm | 111 mm | 0 °C | 55 °C | - | - | - | - | - | - | - | RP-SMA Male ... | - | 100 Mbps | RS232 ... | 429 mA | - | - | - | - | - | - | - | - | ||
EUR 1756,15 (V.a KM) | 1 +1756,15 | Moxa | - | - | 2 | - | - | - | - | - | - | IP68 | Wall Mount | AWK-4252A | 12 V | 48 V | - | 158 mm | 244 mm | 67 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | Type-N ... | - | 867 Mbps | - | - | 802.11a/b/g/n/ac | Wireless Access Point ... | - | - | - | - | - | - | ||
EUR 970,26 (V.a KM) | 1 +970,26 | Moxa | - | - | 3 | - | - | - | - | - | - | IP30 | DIN Rail Mount | AWK-3252A | 12 V | 48 V | - | 130 mm | 100 mm | 45 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | RP-SMA Female ... | - | 867 Mbps | - | - | 802.11a/b/g/n/ac | Wireless Access Point ... | - | - | - | - | - | - | ||
EUR 824,00 (V.a KM) | 1 +824,00 | Moxa | - | - | 3 | - | - | - | - | - | - | IP30 | DIN Rail Mount | AWK-3252A | 12 V | 48 V | - | 130 mm | 100 mm | 45 mm | -25 °C | 60 °C | - | - | - | - | - | - | - | RP-SMA Female ... | - | 867 Mbps | - | - | 802.11a/b/g/n/ac | Wireless Access Point ... | - | - | - | - | - | - | ||
EUR 587,10 (V.a KM) | 1 +587,10 | Moxa | - | - | 2 | - | - | - | - | - | - | IP30 | DIN Rail Mount | AWK-1151C | 9 V | 30 V | - | 130 mm | 100 mm | 22 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | RP-SMA Female ... | - | 867 Mbps | - | - | 802.11a/b/g/n/ac | Wireless Client | - | - | - | - | - | - | ||
EUR 468,65 (V.a KM) | 1 +468,65 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount ... | - | 12 V | 48 V | - | 27 mm | 80 mm | 140 mm | -40 °C | 85 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB-B Socket | USB-A Socket | 7 | 3.0 | 5 Gbps | - | ||
EUR 358,44 (V.a KM) | 1 +358,44 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount ... | - | 12 V | 48 V | - | 27 mm | 80 mm | 140 mm | 0 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB-B Socket | USB-A Socket | 7 | 3.0 | 5 Gbps | - | ||
EUR 399,64 (V.a KM) | 1 +399,64 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount ... | - | 12 V | 48 V | - | 27 mm | 85 mm | 100 mm | -40 °C | 85 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB-B Socket | USB-A Socket | 4 | 3.0 | 5 Gbps | - | ||
EUR 296,64 (V.a KM) | 1 +296,64 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount ... | - | 12 V | 48 V | - | 27 mm | 85 mm | 100 mm | 0 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB-B Socket | USB-A Socket | 4 | 3.0 | 5 Gbps | - | ||
EUR 191,12 (V.a KM) | 1 +191,12 | Moxa | - | - | - | - | - | - | - | - | - | IP30 | DIN Rail Mount ... | - | - | 12 V | - | 27 mm | 80 mm | 140 mm | 0 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB-B Socket | USB-A Socket | 7 | 3.0 | 5 Gbps | - | ||
EUR 211,15 (V.a KM) | 1 +211,15 | Moxa | - | - | - | - | - | - | - | - | - | IP30 | DIN Rail Mount ... | - | - | 12 V | - | 27 mm | 85 mm | 100 mm | 0 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB-B Socket | USB-A Socket | 4 | 3.0 | 5 Gbps | - | ||
EUR 220,42 (V.a KM) | 1 +220,42 | Moxa | 8 | - | 8 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | EDS-G2008-ELP | 9.6 V | 60 V | 330 mA | 36 mm | 65 mm | 81 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | 1 Gbps | - | - | - | - | - | - | - | - | - | Unmanaged | ||
EUR 309,00 (V.a KM) | 1 +309,00 | Moxa | 8 | - | 8 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | EDS-G2008-EL | 9.6 V | 60 V | 330 mA | 36 mm | 65 mm | 81 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | - | - | 1 Gbps | - | - | - | - | - | - | - | - | - | Unmanaged |
Näitab 1 - 25 / 409 tootest