Tektronix
Näitab 1 - 21 / 21 tootest
Parim vaste
Toode
hind
Saadavus
Tootja
Type of Oscilloscope
Bandwidth
Analogue Channels
Vertical Sensitivity / Div Min.
Vertical Sensitivity / Div Max.
Vertical Resolution
Input Impedance
Sampling Rate
Trigger
Interface Type
Display Type
Power Supply
Time Basis Max.
Time Basis Min.
Warranty
Power Plug
Digital Channels (MSO)
Rise Time
Safety Category
Signal Generator Type
Modulation Types
Channels
Waveforms
Output Impedance
Frequency Max.
Series
Product Type
Suitable for
Accessory Type
Probe Type
Lead Length
Rated Voltage
Probe Colour
EUR 34 037,00 (V.a KM) | 1 +34 037,00 | Tektronix | MSO / MDO | 1.5 GHz | 6 | 500 uV/div | 10 V/div | 12 Bit | 50 Ohm ... | 6.25 GSPS | Edge ... | Auxiliary Bus ... | LCD ... | 100 ... 240 V | 1000 s/div | 20 ps/div | 1 Year | Euro Type C (CEE 7/16) Plug ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 27 876,00 (V.a KM) | 1 +27 876,00 | Tektronix | MSO / MDO | 1 GHz | 6 | 500 uV/div | 10 V/div | 12 Bit | 50 Ohm ... | 6.25 GSPS | Edge ... | Auxiliary Bus ... | LCD ... | 100 ... 240 V | 1000 s/div | 20 ps/div | 1 Year | Euro Type C (CEE 7/16) Plug ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 22 826,00 (V.a KM) | 1 +22 826,00 | Tektronix | MSO / MDO | 1 GHz | 4 | 500 uV/div | 10 V/div | 12 Bit | 50 Ohm ... | 6.25 GSPS | Edge ... | Auxiliary Bus ... | LCD ... | 100 ... 240 V | 1000 s/div | 20 ps/div | 1 Year | Euro Type C (CEE 7/16) Plug ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 12 479,97 (V.a KM) | 1 +12 479,97 | Tektronix | MSO / MDO | 200 MHz | 6 | 500 uV/div | 10 V/div | 12 Bit | 50 Ohm ... | 6.25 GSPS | Edge ... | Auxiliary Bus ... | LCD ... | 100 ... 240 V | 1000 s/div | 20 ps/div | 1 Year | Euro Type C (CEE 7/16) Plug ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 9298,61 (V.a KM) | 1 +9298,61 | Tektronix | MSO / MDO | 200 MHz | 4 | 500 uV/div | 10 V/div | 12 Bit | 50 Ohm ... | 6.25 GSPS | Edge ... | Auxiliary Bus ... | LCD ... | 100 ... 240 V | 1000 s/div | 20 ps/div | 1 Year | Euro Type C (CEE 7/16) Plug ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 12 594,70 (V.a KM) | 1 +12 594,70 | Tektronix | MSO | 500 MHz | 4 | 1 mV/div | 10 V/div | 8 Bit | 1 MOhm | 2.5 GSPS | CAN FD ... | USB Device ... | LCD ... | 100 ... 240 V | 1000 s/div | 1 ns/div | 1 Year | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 10 170,70 (V.a KM) | 1 +10 170,70 | Tektronix | MSO | 350 MHz | 4 | 1 mV/div | 10 V/div | 8 Bit | 1 MOhm | 2.5 GSPS | CAN FD ... | USB Device ... | LCD ... | 100 ... 240 V | 1000 s/div | 1 ns/div | 1 Year | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 6049,90 (V.a KM) | 1 +6049,90 | Tektronix | MSO | 200 MHz | 4 | 1 mV/div | 10 V/div | 8 Bit | 1 MOhm | 2.5 GSPS | CAN FD ... | USB Device ... | LCD ... | 100 ... 240 V | 1000 s/div | 1 ns/div | 1 Year | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 5353,00 (V.a KM) | 1 +5353,00 | Tektronix | MSO | 100 MHz | 4 | 1 mV/div | 10 V/div | 8 Bit | 1 MOhm | 2.5 GSPS | CAN FD ... | USB Device ... | LCD ... | 100 ... 240 V | 1000 s/div | 1 ns/div | 1 Year | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 5171,20 (V.a KM) | 1 +5171,20 | Tektronix | MSO / MDO | 200 MHz | 4 | 1 mV/div | 10 V/div | 8 Bit | 50 Ohm ... | 2.5 GSPS | Edge ... | HDMI ... | Touchscreen | 100 ... 240 V | 1000 s/div | 1 ns/div | 3 Years | - | - | 2 ns | CAT II 300 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 28 886,00 (V.a KM) | 1 +28 886,00 | Tektronix | MSO / MDO | 1.5 GHz | 4 | 500 uV/div | 10 V/div | 12 Bit | 50 Ohm ... | 6.25 GSPS | Edge ... | Auxiliary Bus ... | LCD ... | 100 ... 240 V | 1000 s/div | 20 ps/div | 1 Year | Euro Type C (CEE 7/16) Plug ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 23 016,32 (V.a KM) | 1 +23 016,32 | Tektronix | MSO / MDO | 500 MHz | 6 | 500 uV/div | 10 V/div | 12 Bit | 50 Ohm ... | 6.25 GSPS | Edge ... | Auxiliary Bus ... | LCD ... | 100 ... 240 V | 1000 s/div | 20 ps/div | 1 Year | Euro Type C (CEE 7/16) Plug ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 17 697,01 (V.a KM) | 1 +17 697,01 | Tektronix | MSO / MDO | 350 MHz | 6 | 500 uV/div | 10 V/div | 12 Bit | 50 Ohm ... | 6.25 GSPS | Edge ... | Auxiliary Bus ... | LCD ... | 100 ... 240 V | 1000 s/div | 20 ps/div | 1 Year | Euro Type C (CEE 7/16) Plug ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 19 104,22 (V.a KM) | 1 +19 104,22 | Tektronix | MSO / MDO | 500 MHz | 4 | 500 uV/div | 10 V/div | 12 Bit | 50 Ohm ... | 6.25 GSPS | Edge ... | Auxiliary Bus ... | LCD ... | 100 ... 240 V | 1000 s/div | 20 ps/div | 1 Year | Euro Type C (CEE 7/16) Plug ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 14 443,00 (V.a KM) | 1 +14 443,00 | Tektronix | MSO / MDO | 350 MHz | 4 | 500 uV/div | 10 V/div | 12 Bit | 50 Ohm ... | 6.25 GSPS | Edge ... | Auxiliary Bus ... | LCD ... | 100 ... 240 V | 1000 s/div | 20 ps/div | 1 Year | Euro Type C (CEE 7/16) Plug ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1858,40 (V.a KM) | 1 +1858,40 | Tektronix | DSO | 200 MHz | 2 | 1 mV/div | 5 V/div | 8 Bit | 1 MOhm | 1 GSPS | Edge ... | USB Device ... | TFT | 100 ... 240 VAC | 100 s/div | 2 ns/div | 5 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 922,13 (V.a KM) | 1 +922,13 | Tektronix | - | 25 MHz | - | - | - | - | 12 kOhm | - | - | USB | LCD-TFT | 100 ... 240 VAC | - | - | - | - | - | - | - | Arbitrary Function Generator | AM ... | 2 | Sine ... | 50 Ohm | 25 MHz | AFG1000 | - | - | - | - | - | - | - | ||
EUR 781,74 (V.a KM) | 1 +781,74 | Tektronix | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Charger | TEKBAT-01 | - | - | - | - | - | ||
EUR 919,10 (V.a KM) | 1 +919,10 | Tektronix | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MSO2 Oscilloscopes | Probe | - | - | - | - | ||
EUR 98,98 (V.a KM) | 1 +98,98 | Tektronix | - | 200 MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT II 300 V | - | - | - | - | - | - | - | - | BNC Oscilloscopes | - | Passive Voltage | 1.3 m | 300 V | Black | ||
EUR 3050,20 (V.a KM) | 1 +3050,20 | Tektronix | - | 200 MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT II 1 kV ... | - | - | - | - | - | - | - | - | - | - | High Voltage Differential | 1.5 m | 1.5 kV | Black, Red |
Näitab 1 - 21 / 21 tootest