Test leads are versatile electrical wires which are designed to be plugged into an analogue or digital multimeter in order to take electrical readings, such as earth, continuity, voltage and current. They are an important component and should be regularly replaced as worn-out leads can pose an electrocution or electric shock hazard, as well as providing inaccurate measurements.
Parim vaste
Toode
hind
Saadavus
Tootja
Contact A
Contact B
Rated Voltage AC
Rated Voltage DC
Rated Current
Contact Material
Insulation Material
Lead Length
Overall Length
Lead Colour
Safety Category
Cross-Section
EUR 9,36 (V.a KM) | 1 +9,36 10 +8,63 | SKS Hirschmann Test & Measurement | Banana Plug, 4 mm, Stackable | Banana Plug, 4 mm, Stackable | 30 V | 60 V | 32 A | Gold-Plated Brass | Polyamide | 2 m | 2.1 m | Green | - | - | ||
EUR 6,14 (V.a KM) | 1 +6,14 10 +5,67 | SKS Hirschmann Test & Measurement | Banana Plug, 4 mm, Stackable | Banana Plug, 4 mm, Stackable | 30 V | 60 V | 16 A | Nickel-Plated Brass | Polyamide | 250 mm | 368 mm | Green | - | - | ||
1 +6,14 10 +5,67 | SKS Hirschmann Test & Measurement | Banana Plug, 4 mm, Stackable | Banana Plug, 4 mm, Stackable | 30 V | 60 V | 16 A | Nickel-Plated Brass | Polyamide | 250 mm | 368 mm | Yellow | - | - | |||
EUR 8,76 (V.a KM) | SKS Hirschmann Test & Measurement | Banana Plug, 4 mm, Stackable | Banana Plug, 4 mm, Stackable | 30 V | 60 V | 16 A | Nickel-Plated Brass | Polyamide | 250 mm | 368 mm | Blue | - | - | |||
EUR 16,35 (V.a KM) | SKS Hirschmann Test & Measurement | Banana Plug, 4 mm, Stackable | Banana Plug, 4 mm, Stackable | 1 kV | 1 kV | 32 A | Nickel-Plated Brass | Polyamide | 500 mm | 618 mm | White | CAT II 1 kV | - | |||
EUR 16,44 (V.a KM) | SKS Hirschmann Test & Measurement | Banana Plug, 4 mm, Stackable | Banana Plug, 4 mm, Stackable | 1 kV | 1 kV | 32 A | Nickel-Plated Brass | Polyamide | 500 mm | 618 mm | Grey | CAT II 1 kV | - | |||
EUR 16,33 (V.a KM) | SKS Hirschmann Test & Measurement | Banana Plug, 4 mm, Stackable | Banana Plug, 4 mm, Stackable | 1 kV | 1 kV | 32 A | Nickel-Plated Brass | Polyamide | 500 mm | 618 mm | Brown | CAT II 1 kV | - | |||
EUR 16,57 (V.a KM) | SKS Hirschmann Test & Measurement | Banana Plug, 4 mm, Stackable | Banana Plug, 4 mm, Stackable | 1 kV | 1 kV | 32 A | Nickel-Plated Brass | Polyamide | 500 mm | 618 mm | Green | CAT II 1 kV | - | |||
EUR 16,75 (V.a KM) | SKS Hirschmann Test & Measurement | Banana Plug, 4 mm, Stackable | Banana Plug, 4 mm, Stackable | 1 kV | 1 kV | 32 A | Nickel-Plated Brass | Polyamide | 500 mm | 618 mm | Yellow | CAT II 1 kV | - | |||
EUR 10,38 (V.a KM) | 1 +10,38 10 +9,58 | SKS Hirschmann Test & Measurement | Banana Plug, 4 mm, Stackable | Banana Plug, 4 mm, Stackable | 1 kV | 1 kV | 32 A | Nickel-Plated Brass | Polyamide | 250 mm | - | Green / Yellow | CAT II 1 kV | - | ||
EUR 8,51 (V.a KM) | 1 +8,51 10 +7,85 | SKS Hirschmann Test & Measurement | Banana Plug, 4 mm, Stackable | Banana Plug, 4 mm, Stackable | 1 kV | 1 kV | 32 A | Nickel-Plated Brass | Polyamide | 250 mm | - | Brown | CAT II 1 kV | - | ||
EUR 8,93 (V.a KM) | 1 +8,93 10 +8,22 | SKS Hirschmann Test & Measurement | Banana Plug, 4 mm | Banana Plug, 4 mm | 1 kV | 1 kV | 16 A | Nickel-Plated Brass | Polyamide | 250 mm | - | Yellow | CAT III 1 kV | - | ||
EUR 12,55 (V.a KM) | 1 +12,55 10 +11,58 | SKS Hirschmann Test & Measurement | Banana Plug, 4 mm, Stackable | Banana Plug, 4 mm, Stackable | 30 V | 60 V | 32 A | Gold-Plated Brass | Polyamide | 2 m | 2.1 m | Green / Yellow | - | - | ||
EUR 9,73 (V.a KM) | 1 +9,73 10 +9,00 | SKS Hirschmann Test & Measurement | Banana Plug, 4 mm, Stackable | Banana Plug, 4 mm, Stackable | 30 V | 60 V | 32 A | Gold-Plated Brass | Polyamide | 500 mm | 618 mm | Green | - | - | ||
EUR 9,73 (V.a KM) | 1 +9,73 10 +9,00 | SKS Hirschmann Test & Measurement | Banana Plug, 4 mm, Stackable | Banana Plug, 4 mm, Stackable | 30 V | 60 V | 32 A | Gold-Plated Brass | Polyamide | 500 mm | 618 mm | Yellow | - | - | ||
EUR 9,64 (V.a KM) | SKS Hirschmann Test & Measurement | Banana Plug, 4 mm, Stackable | Banana Plug, 4 mm, Stackable | 30 V | 60 V | 32 A | Gold-Plated Brass | Polyamide | 500 mm | 618 mm | Blue | - | - | |||
1 +5,79 10 +5,34 | SKS Hirschmann Test & Measurement | Banana Plug, 4 mm, Stackable | Banana Plug, 4 mm, Stackable | 30 V | 60 V | 32 A | Nickel-Plated Brass | Polyamide | 500 mm | 618 mm | Violet | - | - | |||
EUR 5,79 (V.a KM) | 1 +5,79 10 +5,34 | SKS Hirschmann Test & Measurement | Banana Plug, 4 mm, Stackable | Banana Plug, 4 mm, Stackable | 30 V | 60 V | 32 A | Nickel-Plated Brass | Polyamide | 500 mm | 618 mm | White | - | - | ||
EUR 5,79 (V.a KM) | 1 +5,79 10 +5,34 | SKS Hirschmann Test & Measurement | Banana Plug, 4 mm, Stackable | Banana Plug, 4 mm, Stackable | 30 V | 60 V | 32 A | Nickel-Plated Brass | Polyamide | 500 mm | 618 mm | Grey | - | - | ||
EUR 5,79 (V.a KM) | 1 +5,79 10 +5,34 | SKS Hirschmann Test & Measurement | Banana Plug, 4 mm, Stackable | Banana Plug, 4 mm, Stackable | 30 V | 60 V | 32 A | Nickel-Plated Brass | Polyamide | 500 mm | 618 mm | Brown | - | - | ||
EUR 10,53 (V.a KM) | SKS Hirschmann Test & Measurement | Plug, 4 mm | Socket, 4 mm | 1 kV | 1 kV | 32 A | Nickel-Plated Brass | Polyamide | 500 mm | 606.5 mm | Yellow | CAT II 1 kV | 2.5 mm² | |||
EUR 10,04 (V.a KM) | SKS Hirschmann Test & Measurement | Plug, 4 mm | Socket, 4 mm | 1 kV | 1 kV | 32 A | Nickel-Plated Brass | Polyamide | 250 mm | 356.5 mm | Blue | CAT II 1 kV | 2.5 mm² | |||
EUR 14,57 (V.a KM) | SKS Hirschmann Test & Measurement | Plug, 4 mm | Socket, 4 mm | 1 kV | 1 kV | 32 A | Nickel-Plated Brass | Polyamide | 2 m | 2.1 m | Green | CAT II 1 kV | 2.5 mm² | |||
EUR 11,90 (V.a KM) | SKS Hirschmann Test & Measurement | Plug, 4 mm | Socket, 4 mm | 1 kV | 1 kV | 32 A | Nickel-Plated Brass | Polyamide | 1 m | 1.1 m | Violet | CAT II 1 kV | 2.5 mm² | |||
EUR 11,90 (V.a KM) | SKS Hirschmann Test & Measurement | Plug, 4 mm | Socket, 4 mm | 1 kV | 1 kV | 32 A | Nickel-Plated Brass | Polyamide | 1 m | 1.1 m | Green | CAT II 1 kV | 2.5 mm² |
Näitab 1 - 25 / 690 tootest