Parim vaste
Toode
hind
Saadavus
Tootja
Plug Type
Keyboard
Print Speed Max.
Print Resolution
Connection Port
Power Supply
Label Width
Wireless
Length
Width
Height
Weight
Supported Operating System
Cutter Type
Keyboard Layout
Batteries
Interfaces
Meie valikus uus EUR 3452,00 (V.a KM) | 1 +3452,00 | HellermannTyton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Meie valikus uus EUR 1512,00 (V.a KM) | 1 +1512,00 | HellermannTyton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Meie valikus uus EUR 612,34 (V.a KM) | 1 +612,34 | Zebra | Euro Type C (CEE 7/16) Plug ... | No | 152 mm/s | 203 dpi | Bluetooth ... | AC Adapter | 112 mm | Yes | 220 mm | 176 mm | 151 mm | 1.1 kg | Microsoft Windows | - | - | - | - | ||
Meie valikus uus EUR 471,64 (V.a KM) | 1 +471,64 | Zebra | Euro Type C (CEE 7/16) Plug ... | No | 152 mm/s | 203 dpi | RJ45 ... | AC Adapter | 112 mm | No | 220 mm | 176 mm | 151 mm | 1.1 kg | Microsoft Windows | - | - | - | - | ||
Meie valikus uus EUR 338,72 (V.a KM) | 1 +338,72 | Zebra | Euro Type C (CEE 7/16) Plug ... | No | 102 mm/s | 203 dpi | USB | AC Adapter | 112 mm | No | 220 mm | 176 mm | 151 mm | 1.1 kg | - | Manual | - | - | - | ||
Meie valikus uus EUR 174,40 (V.a KM) | 1 +174,40 | Dymo | Euro Type C (CEE 7/16) Plug | Yes | 12 mm/s | 180 dpi | - | AC Adapter | 19 mm | No | 197 mm | 150 mm | 71 mm | 610 g | - | Manual | QWERTY | Rechargeable Battery (Included) | - | ||
EUR 123,90 (V.a KM) | 1 +123,90 | Dymo | UK Type G (BS1363) Plug | Yes | 12 mm/s | 180 dpi | - | AC Adapter | 19 mm | No | 197 mm | 150 mm | 71 mm | 610 g | - | Manual | QWERTY | Rechargeable Battery (Included) | - | ||
EUR 77,10 (V.a KM) | Dymo | Euro Type C (CEE 7/16) Plug | Yes | 12 mm/s | 180 dpi | - | AC Adapter | 12 mm | No | 155 mm | 64 mm | 165 mm | 435 g | - | Manual | QWERTY | 6x AA (Not Included) | - | |||
EUR 1812,95 (V.a KM) | 1 +1812,95 | Brady | - | No | 63.5 mm/s | 4800 dpi | USB | 100 ... 240 V | 101.6 mm | - | - | 264.2 mm | 180.3 mm | 3.2 kg | Microsoft Windows 10 ... | Automatic | - | - | - | ||
EUR 317,66 (V.a KM) | 1 +317,66 | Dymo | - | No | - | 300 dpi | USB ... | AC Adapter | 104 mm | No | 250 mm | 250 mm | 260 mm | 2.1 kg | Microsoft Windows Vista ... | Automatic | - | - | - | ||
EUR 235,88 (V.a KM) | 1 +235,88 | Dymo | - | No | - | 300 dpi | USB ... | AC Adapter | 61 mm | No | 160 mm | 140 mm | 270 mm | 1.25 kg | Microsoft Windows Vista ... | Automatic | - | - | - | ||
EUR 178,16 (V.a KM) | 1 +178,16 | Dymo | - | No | - | 300 dpi | USB | AC Adapter | 61 mm | No | 160 mm | 140 mm | 270 mm | 1.25 kg | Microsoft Windows Vista ... | Automatic | - | - | - | ||
EUR 104,10 (V.a KM) | 1 +104,10 | Brother | - | No | 150 mm/s | 300 x 600 dpi | Mini-USB | AC Adapter | 60.96 mm | No | 221 mm | 128 mm | 153 mm | 1.1 kg | Microsoft Windows 7 ... | Automatic | - | - | - | ||
EUR 380,59 (V.a KM) | 1 +380,59 | Brother | CH Type J (T12) Plug | No | 110 mm/s | 300 dpi | USB 2.0 ... | AC Adapter | 101.6 mm | Yes | 151 mm | 170 mm | 222 mm | - | Microsoft Windows 7 ... | Automatic | - | - | - | ||
EUR 351,31 (V.a KM) | 1 +351,31 | Brother | - | No | 110 mm/s | 300 dpi | USB 2.0 | AC Adapter | 101.6 mm | No | 151 mm | 170 mm | 222 mm | - | Microsoft Windows 7 ... | Automatic | - | - | - | ||
EUR 276,80 (V.a KM) | 1 +276,80 | Brother | UK Type G (BS1363) Plug | No | 8 mm/s | 300 dpi | USB ... | 230 V | 50 mm | Yes | 116 mm | 113 mm | 96 mm | 660 g | - | Manual | - | - | - | ||
EUR 122,00 (V.a KM) | Brother | - | No | 20 mm/s | 180 x 360 dpi | USB ... | Battery | 30 mm | Yes | 67 mm | 128 mm | 128 mm | 670 g | Android ... | Automatic (Full and Half) | - | Rechargeable Battery (Included) | - | |||
EUR 226,50 (V.a KM) | 1 +226,50 | Brother | - | No | 176 mm/s | 300 x 600 dpi | USB ... | AC Adapter | 58 mm | Yes | 234 mm | 125 mm | 145 mm | 1.12 kg | Linux ... | Automatic | - | Rechargeable Battery (Not Included) | - | ||
EUR 70,00 (V.a KM) | 1 +70,00 | Brother | - | No | 148 mm/s | 300 x 600 dpi | USB | AC Adapter | 58 mm | No | 213 mm | 125 mm | 142 mm | 1.15 kg | Linux ... | Automatic | - | Rechargeable Battery (Not Included) | - | ||
EUR 317,00 (V.a KM) | 1 +317,00 | Brother | Euro Type C (CEE 7/16) Plug | No | 60 mm/s | 360 x 720 dpi | USB 2.0 ... | AC Adapter | 36 mm | Yes | 192 mm | 118 mm | 146 mm | 1.51 kg | Microsoft Windows Vista ... | Automatic | - | - | USB 2.0 ... | ||
EUR 142,70 (V.a KM) | 1 +142,70 | Brother | Euro Type C (CEE 7/16) Plug | No | 30 mm/s | 180 x 360 dpi | USB 2.0 | AC Adapter | 24 mm | Yes | 152 mm | 78 mm | 143 mm | 800 g | Microsoft Windows Vista ... | Automatic | - | Rechargeable Battery (Not Included) | USB 2.0 ... | ||
EUR 36,11 (V.a KM) | 1 +36,11 | Brother | Euro Type C (CEE 7/16) Plug | Yes | 20 mm/s | 180 dpi | USB | AC Adapter | 12 mm | No | 157 mm | 68 mm | 149 mm | 490 g | - | Manual | QWERTY | 6x AAA (Not Included) | - | ||
Meie valikus uus EUR 202,50 (V.a KM) | 1 +202,50 | Dymo | - | Yes | 12 mm/s | 180 dpi | - | AC Adapter | 19 mm | No | 197 mm | 150 mm | 71 mm | 610 g | - | Manual | QWERTZ | Rechargeable Battery (Included) | - | ||
EUR 784,21 (V.a KM) | 1 +784,21 | Brady | Euro Type C (CEE 7/16) Plug | No | 100 mm/s | 300 dpi | USB 2.0 ... | 100 ... 240 V | 105.6 mm | No | 258 mm | 202 mm | 173 mm | 2.5 kg | - | - | - | - | - | ||
EUR 582,21 (V.a KM) | 1 +582,21 | Brady | Euro Type C (CEE 7/16) Plug | No | 100 mm/s | 300 dpi | USB 2.0 ... | 100 ... 240 V | 105.6 mm | No | 258 mm | 202 mm | 173 mm | 2.5 kg | - | - | - | - | - |
Näitab 1 - 25 / 31 tootest